Rebar Tier Machine ke mofuta o mocha oa sesebelisoa sa motlakase se bohlale bakeng sa kaho ea rebar. E tšoana le sethunya se seholo se nang le mochini o tlamellang terata molomong, beteri e ka tjhajoang ha motho e tšoara, terata e tlamellang mohatleng ho fana ka motsu o ohiang, sesebelisoa se potolohang le sesebelisoa sa ho aba matla ka phaposing ea sethunya, le sehlahisoa se sebetsa joalo ka sesebelisoa sa motlakase.
Ha opareitara e hokahanya molomo oa sethunya le ntlha ea sefapano moo ho tlamehang ho tlamelloa rebar, monoana o motona oa letsoho le letona o hula sethunya, 'me mochini o phuthela terata e tlamang holim'a sesebelisoa ebe oa e tiisa le ho e khaola, ke hore, ho phethela ho tlamisoa ha thapo, e nkang metsotsoana e 0.7 feela.
Mochini oa Rebar Tier o sebetsa ka lebelo le fetang makhetlo a mane ho feta ts'ebetso ea matsoho. Haeba basebetsi ba e-na le tsebo 'me ba khona ho tšoara e mong ka matsoho a mabeli, e tla sebetsa hantle haholoanyane. Mochini oa Rebar Tier o ka netefatsa boleng ba moaho, 'me ke o mong oa mechini e sebetsang e hlokahalang bakeng sa boenjineri ba nakong e tlang.
Ka litšenyehelo tse ntseng li eketseha tsa basebetsi ba rebar, ho bohlokoa haholo ho sebelisa mochini o ke keng oa ntlafatsa feela ts'ebetso ea ho tlama li-rebar, empa hape o fokotsa monyetla oa hore basebetsi ba sebetse. Tse latelang ke mechini e 'maloa e sebelisoang khafetsa' marakeng:
Setšoantšo | ||||||
Dimension (L*W*H) | 286mm*102mm*303mm | 1100mm*408mm*322mm | 352mm*120mm*300mm | 330mm*120mm*295mm | 295mm*120mm*275mm | 305mm*120mm*295mm |
Net Weight(Ka Betri) | 2.2kg | 4.6kg | 2.5kg | 2.5kg | 2.52kg | 2.55kg |
Voltage & Bokhoni | Libetri tsa Lithium Ion 14.4V(4.0Ah) | Libetri tsa Lithium Ion14.4V(4.0Ah) | Libetri tsa Lithium Ion14.4V(4.0Ah) | Libetri tsa Lithium Ion14.4V(4.0Ah) | DC18V(5.0AH) | DC18V(5.0AH) |
Nako ea Tefiso | Metsotso e 60 | Metsotso e 60 | Metsotso e 60 | Metsotso e 60 | 70 metsotso | 70 metsotso |
Max Tying Diameter | 40 limilimithara | 40 limilimithara | 61 limilimithara | 44 limilimithara | 46 limilimithara | 66 limilimithara |
Ho Tlama Lebelo ka Lefito | 0.9 metsotsoana | 0.7 metsotsoana | 0.7 metsotsoana | 0.7 metsotsoana | 0.75 metsotsoana | 0.75 metsotsoana |
Maqhama ka Tefiso | 3500 maqhama | 4000 maqhama | 4000 maqhama | 4000 maqhama | 3800 maqhama | 3800 maqhama |
Khoele e le 'ngoe kapa e habeli ea Coil | Mohala o le mong (100m) | terata e habeli (33m*2) | terata e habeli (33m*2) | terata e habeli (33m*2) | terata e habeli (33m*2) | terata e habeli (33m*2) |
Palo ea ho Fetoha ho Tlama | Liphetoho tse 2/3 ho chenchana | 1 phetolo | 1 phetolo | 1 phetolo | 1 phetolo | 1 phetolo |
Maqhama Per Coil | 158(2 mothinya)/120(3 ho thinyetsa) | 206 | 194 | 206 | 260 | 260 |
Length of Wire for Tying | 630mm(2 mothinya)/830mm(3 mothinya) | (130mm*2)~(180mm*2) | (140mm*2)~(210mm*2) | (130mm*2)~(180mm*2) | (100mm*2)~(160mm*2) | (100mm*2)~(160mm*2) |
Tšebeletso ea Ka mor'a Thekiso | Nako ea tiisetso ke likhoeli tse tharo tlas'a ts'ebetso e tloaelehileng ho sebelisoa lithaere tse tloaelehileng tsa ho tlama. Kamora nako ea tiisetso, likarolo tse ncha li tla lefisoa ka thoko le ho lokisoa ntle ho tefo. |
Nako ea poso: Aug-01-2022